Row Wrapper 2
Sea Place 15272
Capacity
2 Bedrooms
2 Bath
Sleeps 7
About
Beautiful 2 bedroom, 2.5 bathroom, oceanfront, townhouse with an equally beautiful view!
The master bedroom offers a king size bed and a great balcony, where you can listen to the waves crash on the beach. The guest bedroom has a queen and the living room has a new queen sleeper sofa. There is also a twin size rollaway bed available.
The kitchen offers stainless steel appliances and all of the amenities for meal prep. Then, you can enjoy dining in the dining room or on your outdoor veranda with new furniture.
Unit wi-fi available. Pet free, non-smoking unit.
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Cable
- Ceiling Fans
- Extra Blankets/Pillows
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Racquetball Courts
- Tennis Court (Lighted)
Community
- Sea Place
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $245 /nt |
27 $245 /nt | 28 $245 /nt | 29 $245 /nt | 30 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $245 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $245 /nt |
25 $245 /nt | 26 $245 /nt | 27 $245 /nt | 28 $245 /nt | 29 $245 /nt | 30 $245 /nt | 31 $245 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $245 /nt | 3 $245 /nt | 4 $245 /nt | 5 $245 /nt | 6 $245 /nt | 7 $245 /nt |
8 $245 /nt | 9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $245 /nt | 13 $245 /nt | 14 $175 /nt |
15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt |
22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt |
29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt |
19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt |
26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt |
10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt |
17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt |
24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | |||
5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt |
12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt |
19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt |
26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $225 /nt |
30 $225 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewStaff is so friendly and helpful
August 2019
Tami M.
Tami M.
Overall
Thanks to the helpful staff
June 2019
Charles A.
Charles A.
Overall
Nice property
May 2019
Paul H.
Paul H.
Overall
Everything was fine. Second time we have rented this unit. Thank you.