Row Wrapper 2
Sand Dollar 2-206
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
*Beach Themed, Oceanfront 3 Bedroom, 2 Bathroom Condo
*Private Balcony
*King Size Bed in Master,Queen Bed in First Guest Room, with 2 bunk beds Beds in Second Guest Room
*Sleeps 8
*TV in Living Room as well as Each Bedroom
*Fully Equipped Kitchen
*Washer/Dryer
*Linens Included
*Free WiFi
*Pet Free, Non-Smoking Condo
Sand Dollar Condominium guests enjoy an ocean front pool, private beach boardwalk, elevator access, and secure parking in garage. Please no boats, trailers, or grills. Call 1-866-495-1777 to book!
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Beach chairs
- Cable
- Ceiling Fans
- Community Grilling Area
- Covered Parking
- Elevator
- Exercise Room
- Flat Screen TV
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Private Walkover to Beach
- Tennis Court (Lighted)
Community
- Sand Dollar
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 $260 /nt | 30 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $280 /nt |
8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $210 /nt |
22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt |
29 $210 /nt | 30 $210 /nt | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | 3 $210 /nt | 4 $210 /nt | |||
5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt | 10 $210 /nt | 11 $210 /nt |
12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt | 17 $210 /nt | 18 $210 /nt |
19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt | 24 $210 /nt | 25 $210 /nt |
26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | 2 $210 /nt | |||||
3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt | 9 $210 /nt |
10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt | 16 $210 /nt |
17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt | 23 $210 /nt |
24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt | 30 $210 /nt |
31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $210 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $210 /nt | ||||||
2 $210 /nt | 3 $210 /nt | 4 $210 /nt | 5 $210 /nt | 6 $210 /nt | 7 $210 /nt | 8 $210 /nt |
9 $210 /nt | 10 $210 /nt | 11 $210 /nt | 12 $210 /nt | 13 $210 /nt | 14 $210 /nt | 15 $210 /nt |
16 $210 /nt | 17 $210 /nt | 18 $210 /nt | 19 $210 /nt | 20 $210 /nt | 21 $210 /nt | 22 $210 /nt |
23 $210 /nt | 24 $210 /nt | 25 $210 /nt | 26 $210 /nt | 27 $210 /nt | 28 $210 /nt | 29 $210 /nt |
30 $210 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $260 /nt |