Row Wrapper 2
Spanish Trace 238
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
Spanish Trace 238 is a 2-bedroom, 2-bathroom 2nd floor unit elevator access. This recently remodeled luxury unit offers courtyard/pool views as well as peeks of the ocean from the 3rd floor master bedroom. With all the comforts of home you will never want to leave.
Features:
2 Bedroom, 2 Bathroom
2nd Floor Townhouse
King Size Bed in Master
2 Twin Beds in Guest Room
Sleeper sofa in Living Room
Hard Surface Flooring Throughout
TV in Living Room and Master Bedroom
Property Amenities:
Community pool
Tennis/ Pickleball/Shuffleboard/Basketball Court
Grilling Area Onsite
Community on site washer/dryer facility
Onsite Parking
Near Shopping
15-minute Drive to Historic Downtown
Gated Community
Non-Smoking Property
No Pets Allowed
Features
Amenities
- Balcony/Patio
- Extra Blankets/Pillows
- Flat Screen TV
- High Speed Internet/WIFI
- Microwave
- Pool
- Private Walkover to Beach
Community
- Spanish Trace
Proximity
- Ocean View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $220 /nt | 6 $220 /nt | |
| 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt |
| 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt |
| 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $295 /nt |
| 31 $295 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $295 /nt | 2 $295 /nt | 3 $295 /nt | 4 $295 /nt | 5 $295 /nt | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $295 /nt |
| 14 $295 /nt | 15 $295 /nt | 16 $295 /nt | 17 $295 /nt | 18 $295 /nt | 19 $295 /nt | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $295 /nt |
| 28 $295 /nt | 29 $295 /nt | 30 $295 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $295 /nt | 2 $295 /nt | 3 $295 /nt | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $295 /nt |
| 26 $295 /nt | 27 $295 /nt | 28 $295 /nt | 29 $295 /nt | 30 $295 /nt | 31 $295 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $295 /nt | ||||||
| 2 $295 /nt | 3 $295 /nt | 4 $295 /nt | 5 $295 /nt | 6 $295 /nt | 7 $295 /nt | 8 $295 /nt |
| 9 $295 /nt | 10 $295 /nt | 11 $295 /nt | 12 $295 /nt | 13 $295 /nt | 14 $295 /nt | 15 $220 /nt |
| 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt |
| 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt |
| 30 $220 /nt | 31 $220 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | ||
| 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt |
| 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt |
| 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt |
| 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | ||||
| 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt |
| 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt |
| 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt |
| 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 $220 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt |
| 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt |
| 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt |
| 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt |
| 29 $220 /nt | 30 $220 /nt | |||||
