Row Wrapper 2
Island South 20
Capacity
About
This beautiful two bedroom, two bath unit has many upgrades, including completely renovated bathrooms (showers only-no tub)!!! It is a ground floor unit just steps to the pool and beach.
The unit is tastefully decorated - tile floors thru-out. The Living Room has a flat screen TV. The Dining Room has a table w/six chairs. Master Bedroom has a King Size Bed w/TV and the Guest Bedroom has Two Double Beds w/TV. There is a single sleeper sofa in the Living Room. Enjoy cooking in your fully stocked and inventoried kitchen. Washer and Dryer in Unit. Relax on the screened-in patio. High-speed wireless internet.
***YOU MUST DISPLAY THE PROVIDED PARKING HANGERS IN YOUR VEHICLE AT ALL TIMES AT ISLAND SOUTH. ROAM TOWING IS ENFORCED BY THE HOA & YOUR VEHICLE WILL BE TOWED IF THE PARKING HANGER IS NOT DISPLAYED***
PLEASE: NO SMOKING/NO PETS
Features
Amenities
- Balcony/Patio
- Community Grilling Area
- Flat Screen TV
- High Speed Internet/WIFI
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
- Screened Porch
Community
- Island South
Proximity
- Near Ocean/Oceanside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $265 /nt | 6 $265 /nt | |
| 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt |
| 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt |
| 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $285 /nt |
| 28 $285 /nt | 29 $285 /nt | 30 $285 /nt | 31 $285 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $285 /nt | 2 $285 /nt | 3 $285 /nt | ||||
| 4 $285 /nt | 5 $285 /nt | 6 $285 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt |
| 11 $285 /nt | 12 $285 /nt | 13 $285 /nt | 14 $285 /nt | 15 $285 /nt | 16 $285 /nt | 17 $285 /nt |
| 18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $285 /nt | 22 $285 /nt | 23 $285 /nt | 24 $295 /nt |
| 25 $295 /nt | 26 $295 /nt | 27 $295 /nt | 28 $295 /nt | 29 $295 /nt | 30 $295 /nt | 31 $295 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $315 /nt | 2 $315 /nt | 3 $315 /nt | 4 $315 /nt | |||
| 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt | 10 $315 /nt | 11 $315 /nt |
| 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt | 17 $315 /nt | 18 $315 /nt |
| 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt | 24 $315 /nt | 25 $315 /nt |
| 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $315 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $315 /nt | 2 $315 /nt | |||||
| 3 $315 /nt | 4 $315 /nt | 5 $315 /nt | 6 $315 /nt | 7 $315 /nt | 8 $315 /nt | 9 $315 /nt |
| 10 $315 /nt | 11 $315 /nt | 12 $315 /nt | 13 $315 /nt | 14 $315 /nt | 15 $315 /nt | 16 $315 /nt |
| 17 $315 /nt | 18 $315 /nt | 19 $315 /nt | 20 $315 /nt | 21 $315 /nt | 22 $315 /nt | 23 $315 /nt |
| 24 $315 /nt | 25 $315 /nt | 26 $315 /nt | 27 $315 /nt | 28 $315 /nt | 29 $315 /nt | 30 $330 /nt |
| 31 $330 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $330 /nt | |
| 7 $330 /nt | 8 $330 /nt | 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt |
| 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt | 19 $330 /nt | 20 $330 /nt |
| 21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt | 26 $330 /nt | 27 $330 /nt |
| 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $330 /nt | 2 $330 /nt | 3 $330 /nt | 4 $340 /nt | |||
| 5 $340 /nt | 6 $340 /nt | 7 $340 /nt | 8 $340 /nt | 9 $340 /nt | 10 $340 /nt | 11 $330 /nt |
| 12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $330 /nt | 16 $330 /nt | 17 $330 /nt | 18 $330 /nt |
| 19 $330 /nt | 20 $330 /nt | 21 $330 /nt | 22 $330 /nt | 23 $330 /nt | 24 $330 /nt | 25 $330 /nt |
| 26 $330 /nt | 27 $330 /nt | 28 $330 /nt | 29 $330 /nt | 30 $330 /nt | 31 $330 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $330 /nt | ||||||
| 2 $330 /nt | 3 $330 /nt | 4 $330 /nt | 5 $330 /nt | 6 $330 /nt | 7 $330 /nt | 8 $330 /nt |
| 9 $330 /nt | 10 $330 /nt | 11 $330 /nt | 12 $330 /nt | 13 $330 /nt | 14 $330 /nt | 15 $275 /nt |
| 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt |
| 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
| 30 $275 /nt | 31 $275 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
| 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
| 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt |
| 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt |
| 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | ||||
| 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
| 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
| 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt |
| 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt |
| 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt |
| 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt |
| 22 $275 /nt | 23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt |
| 29 $275 /nt | 30 $275 /nt | |||||

We loved our unit. It was very comfortable. Any issues we had were taken care of quickly. I love the location of Island South!! It’s absolutely perfect!!