Row Wrapper 2
St Augustine Beach & Tennis Resort 903
Capacity
About
This unit is a GOLD RATED completely remodeled 2 bedroom 2 bathroom villa at the St. Augustine Beach and Tennis Resort, just a short walk from the beach! With high end upgrades and inviting decor, this unit is fully stocked for all your vacation needs! The kitchen boasts beautiful white cabinetry, granite counter-tops and brand new stainless steel appliances. Enjoy the large flat screen TV and sunshine through the sliding glass door in the tastefully decorated master bedroom with a King bed and remodeled ensuite master bath. Even the guest bedroom has its own TV, a second King-sized bed and remodeled bathroom! The living room has a flat screen TV, comfortable Queen-sized sleeper sofa and a sliding door leading onto the screened-in lanai.
No details have been spared when furnishing this unit! This is the perfect condo for adult couples or a mature family.
TWO WEEK MINIMUM BOOKING REQUIRED
There is an outdoor heated pool in the resort and admission to the Atlantic Beach & Tennis Club is included which offers unlimited tennis privileges on Har-Tru courts, indoor & outdoor pools, fitness center, sauna, with optional spa services. This unit is a non-smoking and non-pet unit. Just minutes from shopping, art galleries, fine dining, historic downtown St. Augustine, and the World Golf Village.
Features
Amenities
- Balcony/Patio
- Community Grilling Area
- Gated Community
- Heated Pool
- High Speed Internet/WIFI
- Laundry in unit
- Microwave
- Screened Porch
Community
- St. Augustine Beach & Tennis Resort
Proximity
- Near Ocean/Oceanside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $180 /nt | 6 $180 /nt | |
| 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt |
| 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt |
| 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $225 /nt |
| 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $225 /nt | 2 $225 /nt | 3 $225 /nt | ||||
| 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt |
| 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt |
| 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $230 /nt |
| 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $250 /nt |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $250 /nt |
| 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 $255 /nt | 30 $255 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $255 /nt | 2 $255 /nt | |||||
| 3 $255 /nt | 4 $255 /nt | 5 $255 /nt | 6 $255 /nt | 7 $255 /nt | 8 $255 /nt | 9 $255 /nt |
| 10 $255 /nt | 11 $255 /nt | 12 $255 /nt | 13 $255 /nt | 14 $255 /nt | 15 $255 /nt | 16 $255 /nt |
| 17 $255 /nt | 18 $255 /nt | 19 $255 /nt | 20 $255 /nt | 21 $255 /nt | 22 $255 /nt | 23 $255 /nt |
| 24 $255 /nt | 25 $255 /nt | 26 $255 /nt | 27 $255 /nt | 28 $255 /nt | 29 $255 /nt | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
