Row Wrapper 2
Creston House 11B
Capacity
About
This 2BR/2BA ground floor unit is on the Oceanfront with a dunes view and a peek of the ocean. The Master Bedroom offers a Large Flat Screen TV, Dresser, Chest of Drawers and a Straight Back Chair. There's a Walk in Shower in the Master Bath. The Guest Bedroom has a Book Shelf and a Straight Back Chair with a Large Flat Screen TV. There's plenty of sitting room in the Living Room...a Love Seat, Chairs and a Sleeper sofa for Company. A Gorgeous, Remodeled, kitchen offers Granite Countertops. This unit will not rent for less than 7 nights. This unit has lots of fun extras including Beach chairs, boogie boards, sand buckets & toys. Also games and puzzles for rainy day entertainment.
Creston House guests enjoy a large pool, private boardwalk to beautiful, white sandy Crescent Beach, free wifi, a car wash area and an onsite laundry facility. It's a Smoke Free, Pet Free environment. No elevators on the property
Features:
Ground Floor 2 Bedroom 2 Bath Condo
Dunes View within Steps of the Beach Boardwalk and Pool
2 Patios with Patio Furniture
Laminate Flooring Thruout
Fully Equipped Kitchen with Stainless Steel Appliances
Queen Size Bed in the Master Bedroom
2 Twin Size Beds in the Guest Bedroom
Linens and Towels Provided
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Beach chairs
- Boogie boards
- CD/Radio
- Ceiling Fans
- Flat Screen TV
- Laundry on site
- Pool
- Private Walkover to Beach
Community
- Creston House
Proximity
- Ocean Front/Dunes View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $280 /nt | 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt |
25 $280 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $310 /nt |
29 $310 /nt | 30 $310 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $310 /nt | 2 $310 /nt | 3 $310 /nt | 4 $310 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt |
24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $280 /nt |
31 $280 /nt |
I've rented the same unit all but one year since I've been staying at Creston House.