Row Wrapper 2
Creston House 5A
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
This 1BR/1BA ground floor condo with a Pool/Courtyard view is just what the Doctor ordered. The Bedroom has a Queen size bed and there is a Sleeper sofa in the Living room. This newly remodeled unit is fully equipped. All you need to do is show up and enjoy the fabulous sunrises.
Creston House guests enjoy a large pool, private boardwalk to beautiful, white sandy Crescent Beach, free wifi, a car wash area and an onsite laundry facility. All rentals are Non-Smoking units. No Pets Allowed and No Elevators on the Property. Call 904-471-0825 to book!
Features
Amenities
- Balcony/Patio
- Cable
- Ceiling Fans
- High Speed Internet/WIFI
- Laundry on site
- Master Bedroom TV
- Microwave
Community
- Creston House
Proximity
- Poolside
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt |
22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt |
14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt |
21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt |
28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt |
16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt |
23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt |
30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | ||
6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt |
13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt |
20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt |
27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt |
16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt |
23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt |
30 $235 /nt |