Row Wrapper 2
Creston House 9C
Capacity
About
This newly remodeled 2BR/2BA townhome condo has an Ocean View and a Pool/Courtyard view! The newly renovated kitchen features granite counter tops with all of the bells and whistles. New Living Room Furniture is the perfect accent to this beauty. This hidden gem just added new beautiful blinds thruout as well.
Creston House guests enjoy a large pool, private boardwalk to beautiful, white sandy Crescent Beach, free wifi, a car wash area and an onsite laundry facility. It's a Smoke Free, Pet Free environment. No elevators
Features:
2nd Floor 2 Bedroom 2 Bath Townhome Condo
Ocean View Within Steps to the Beach Boardwalk and Pool
2 Patios with Patio Furniture
Wood and Tile Flooring Thruout
Fully Equipped Kitchen with Stainless Steel Appliances
Queen Size Bed in Master Bedroom
2 Twin Size Beds in the Guest Bedroom
Linens and Towels Provided
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Internet Available On Site
- Laundry on site
- Microwave
- Pool
- Private Walkover to Beach
Community
- Creston House
Proximity
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $300 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $325 /nt |
22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $275 /nt |
23 $275 /nt | 24 $275 /nt | 25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt |
30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | 4 $275 /nt | 5 $275 /nt | ||
6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt | 11 $275 /nt | 12 $275 /nt |
13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt | 18 $275 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $275 /nt |
27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $275 /nt | ||||
4 $275 /nt | 5 $275 /nt | 6 $275 /nt | 7 $275 /nt | 8 $275 /nt | 9 $275 /nt | 10 $275 /nt |
11 $275 /nt | 12 $275 /nt | 13 $275 /nt | 14 $275 /nt | 15 $275 /nt | 16 $275 /nt | 17 $275 /nt |
18 $275 /nt | 19 $275 /nt | 20 $275 /nt | 21 $275 /nt | 22 $275 /nt | 23 $275 /nt | 24 $275 /nt |
25 $275 /nt | 26 $275 /nt | 27 $275 /nt | 28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | 3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt |
8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt |
15 $325 /nt | 16 $325 /nt | 17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt |
22 $325 /nt | 23 $325 /nt | 24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $350 /nt |
29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $325 /nt | ||
6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt | 10 $325 /nt | 11 $325 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 $325 /nt | |||||
3 $325 /nt | 4 $325 /nt | 5 $325 /nt | 6 $325 /nt | 7 $325 /nt | 8 $325 /nt | 9 $325 /nt |
10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $325 /nt |
17 $325 /nt | 18 $325 /nt | 19 $325 /nt | 20 $325 /nt | 21 $325 /nt | 22 $325 /nt | 23 $325 /nt |
24 $325 /nt | 25 $325 /nt | 26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $350 /nt |
31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | |
7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt |