Row Wrapper 2
Island South 13
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
This is a lovely ground floor 2 bedroom 2 bath villa. Tastefully decorated with a view of the pool.
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Community Grilling Area
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
Community
- Island South
Proximity
- Pool View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
July 2025 - October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $325 /nt |
27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $325 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $325 /nt | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $325 /nt |
10 $325 /nt | 11 $325 /nt | 12 $325 /nt | 13 $325 /nt | 14 $325 /nt | 15 $325 /nt | 16 $265 /nt |
17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt |
24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | |
7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt |
14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt |
21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt |
28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | |||
5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt |
12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $265 /nt |
26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt |
Map
Reviews
Leave a ReviewApril 2019
James & Carol, Cresco, PA
James & Carol, Cresco, PA
Overall
January 0001
Patsy, Columbia, SC
Patsy, Columbia, SC
Overall
We have rented this same condo for 5+ years. We always enjoy our stay, plus our great access to the pool and beach.
Manager's Response
Thank you so much for your review!