Row Wrapper 2
Island South 20
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
2/2 Ground Floor
Features
Amenities
- Balcony/Patio
- Community Grilling Area
- Flat Screen TV
- High Speed Internet/WIFI
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
- Screened Porch
Community
- Island South
Proximity
- Near Ocean/Oceanside
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
August 2025 - November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $265 /nt |
17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt |
24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | |
7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt |
14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt |
21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt |
28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | |||
5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt |
12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt |
19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $265 /nt |
26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt | 30 $265 /nt | 31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | ||||||
2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt |
9 $265 /nt | 10 $265 /nt | 11 $265 /nt | 12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt |
16 $265 /nt | 17 $265 /nt | 18 $265 /nt | 19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt |
23 $265 /nt | 24 $265 /nt | 25 $265 /nt | 26 $265 /nt | 27 $265 /nt | 28 $265 /nt | 29 $265 /nt |
30 $265 /nt |
We loved our unit. It was very comfortable. Any issues we had were taken care of quickly. I love the location of Island South!! It’s absolutely perfect!!