Row Wrapper 2
Ocean Village Club B26
Capacity
1 Bedroom
1 Bath
Sleeps 2
About
* 1 Bedroom, 1 Bathroom Condo
*A Value Unit on the Second Floor
*Tile Throughout
*King Size Bed
*TV in Living Room (32'' high def)
*Fully Equipped Kitchen
*Washer/Dryer
*Linens Included
*Private Balcony with Patio Furniture
*Wi-fi, cable with DVR, unlimited long distance calls to the U.S. and Canada
*Pet Free, non-smoking unit
*3 night minimum
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Clubhouse/Community Room
- Community Grilling Area
- Exercise Room
- Extra Blankets/Pillows
- Flat Screen TV
- Gated Community
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court
Community
- Ocean Village Club
Proximity
- Near Ocean/Oceanside
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $170 /nt |
29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt |
10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt |
17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt |
24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt |
31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | |
7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt |
14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt |
21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt |
28 $110 /nt | 29 $110 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | |||
5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $110 /nt |
19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt |
23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt |
30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | |
7 $110 /nt | 8 $110 /nt | 9 $110 /nt | 10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt |
14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt |
21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt | 26 $110 /nt | 27 $110 /nt |
28 $110 /nt | 29 $110 /nt | 30 $110 /nt | 31 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $190 /nt |
29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | |||
5 $190 /nt | 6 $190 /nt | 7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $110 /nt |
12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt | 17 $110 /nt | 18 $110 /nt |
19 $110 /nt | 20 $110 /nt | 21 $110 /nt | 22 $110 /nt | 23 $110 /nt | 24 $110 /nt | 25 $110 /nt |
26 $110 /nt | 27 $110 /nt | 28 $110 /nt | 29 $110 /nt | 30 $110 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $110 /nt | 2 $110 /nt | |||||
3 $110 /nt | 4 $110 /nt | 5 $110 /nt | 6 $110 /nt | 7 $110 /nt | 8 $110 /nt | 9 $110 /nt |
10 $110 /nt | 11 $110 /nt | 12 $110 /nt | 13 $110 /nt | 14 $110 /nt | 15 $110 /nt | 16 $110 /nt |
17 $110 /nt | 18 $110 /nt | 19 $110 /nt | 20 $110 /nt | 21 $190 /nt | 22 $190 /nt | 23 $190 /nt |
24 $190 /nt | 25 $190 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
31 $170 /nt |
Thnx again!