Row Wrapper 2
Ocean Village Club O38
Capacity
About
-Ocean View, 2 Bedroom, 2 Bathroom Condo
-Premium Unit on the Third Floor (walk up)
-Corner Unit Closest to the Beach with Ocean Views
-Overlooking Pool
-Remodeled Condo with New Furnishings and Flooring
-Queen Size Bed in the Master and 2 Fulls in Guest (sleeps 6)
-TV in Master and Living Room
-Fully Equipped Kitchen
-Washer/Dryer
-Linens Included
-Private Balcony with Furniture
-Wi-fi, cable with DVR, unlimited long distance calls to the U.S. and Canada
-Pet Free, non-smoking unit
-3 night minimum
-Ocean Village Club is a gated community with private beach access that offers 2 pools (1 heated), tennis, shuffleboard, fitness center,and grilling/picnic pavilion. All on beautiful St. Augustine Beach and just minutes away from the leading attractions, restaurants, and shopping of Historic St. Augustine!
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Cable
- Ceiling Fans
- Clubhouse/Community Room
- Community Grilling Area
- Exercise Room
- Flat Screen TV
- Gated Community
- HD Cable w/DVR
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Private Walkover to Beach
- Shuffle Board Courts
- Tennis Court (Lighted)
Community
- Ocean Village Club
Proximity
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $185 /nt | 26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $185 /nt |
31 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $185 /nt | 2 $185 /nt | 3 $185 /nt | 4 $185 /nt | 5 $185 /nt | 6 $185 /nt | |
7 $185 /nt | 8 $185 /nt | 9 $185 /nt | 10 $185 /nt | 11 $185 /nt | 12 $185 /nt | 13 $185 /nt |
14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $185 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $185 /nt |
28 $185 /nt | 29 $185 /nt | 30 $260 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $260 /nt | 3 $260 /nt | 4 $260 /nt | 5 $260 /nt | ||
6 $260 /nt | 7 $260 /nt | 8 $260 /nt | 9 $260 /nt | 10 $260 /nt | 11 $260 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $260 /nt |
20 $260 /nt | 21 $260 /nt | 22 $260 /nt | 23 $260 /nt | 24 $260 /nt | 25 $260 /nt | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $260 /nt | ||||
4 $260 /nt | 5 $260 /nt | 6 $260 /nt | 7 $260 /nt | 8 $260 /nt | 9 $260 /nt | 10 $260 /nt |
11 $260 /nt | 12 $260 /nt | 13 $260 /nt | 14 $260 /nt | 15 $260 /nt | 16 $260 /nt | 17 $260 /nt |
18 $260 /nt | 19 $260 /nt | 20 $260 /nt | 21 $260 /nt | 22 $260 /nt | 23 $260 /nt | 24 $260 /nt |
25 $260 /nt | 26 $260 /nt | 27 $260 /nt | 28 $260 /nt | 29 $260 /nt | 30 $260 /nt | 31 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $260 /nt | 3 $260 /nt | 4 $260 /nt | 5 $260 /nt | 6 $260 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $140 /nt |
15 $140 /nt | 16 $140 /nt | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt |
22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 | 26 | 27 | 28 |
29 $140 /nt | 30 $140 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | 3 $140 /nt | 4 $140 /nt | |||
5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt |
12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $140 /nt | 17 $140 /nt | 18 $140 /nt |
19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 $140 /nt |
26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $140 /nt | 30 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | |||||
3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt |
10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $140 /nt |
17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt | 23 $140 /nt |
24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $140 /nt | 30 $140 /nt |
31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | 3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | |
7 $140 /nt | 8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt | 12 $140 /nt | 13 $140 /nt |
14 $140 /nt | 15 $140 /nt | 16 $140 /nt | 17 $140 /nt | 18 $140 /nt | 19 $140 /nt | 20 $140 /nt |
21 $140 /nt | 22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 $140 /nt | 26 $140 /nt | 27 $140 /nt |
28 $140 /nt | 29 $140 /nt | 30 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | 2 $140 /nt | 3 $140 /nt | 4 $140 /nt | |||
5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt | 10 $140 /nt | 11 $140 /nt |
12 $140 /nt | 13 $140 /nt | 14 $140 /nt | 15 $140 /nt | 16 $140 /nt | 17 $140 /nt | 18 $140 /nt |
19 $140 /nt | 20 $140 /nt | 21 $140 /nt | 22 $140 /nt | 23 $140 /nt | 24 $140 /nt | 25 $140 /nt |
26 $140 /nt | 27 $140 /nt | 28 $140 /nt | 29 $140 /nt | 30 $140 /nt | 31 $140 /nt |