Row Wrapper 2
Ocean Village Club P31
Capacity
About
Ocean Village Club P31 is an updated 2 Bedroom, 2 Bathroom Condo located on the 3rd floor (walk up) of a popular gated community. Just steps from one of two pools and the boardwalk access to beautiful St. Augustine Beach!
Being a guest at Ocean Village Club gives you access to the private boardwalk to St. Augustine Beach, 2 pools (1 heated), tennis, shuffleboard, fitness center, and grilling/picnic pavilions. All on beautiful St. Augustine Beach and just minute away from the leading attractions, restaurants, and shopping of Historic St. Augustine!
Features:
A Premium Unit (at a reduced rate!) which indicates a remodeled condo and updated furnishings
King Size Bed in Master
2 Sets of Twin Bunks in Guest Room
Sleeper Sofa (sleeps 8)
TVs in Both Bedrooms and Living Room
Fully Equipped Kitchen
Private Balcony with Furniture
Washer/Dryer in Unit
Bed and Bath Linens Included
Short Walk to the Private Boardwalk to St. Augustine Beach
Wi-fi, Cable, Long Distance Calls to the U.S. and Canada Included
Parking Included
A beginning supply of paper and soap products are provided, guests supply for the remainder of their stay
Special Notes:
This Condo Does Not Allow Pets
NO Smoking
There is not elevator access to this 3rd floor condo
3 Night Minimum with 7 Night Minimum enforced during peak times.
Minimum Rental Age is 25 Years Old
Check-In 4:00pm, Check-Out 10:00am
Features
Amenities
- Balcony/Patio
- Clubhouse/Community Room
- Community Grilling Area
- Exercise Room
- Gated Community
- Heated Pool
- Laundry in unit
- Microwave
- Pool
- Shuffle Board Courts
- Tennis Court
Community
- Ocean Village Club
Proximity
- Near Ocean/Oceanside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | |
| 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt |
| 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt |
| 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt |
| 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 $220 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | ||||
| 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt |
| 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt |
| 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt |
| 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $320 /nt |
| 29 $320 /nt | 30 $320 /nt | 31 $320 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $320 /nt | 2 $320 /nt | 3 $320 /nt | 4 $320 /nt | |||
| 5 $320 /nt | 6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $320 /nt | 10 $320 /nt | 11 $220 /nt |
| 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt |
| 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt |
| 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | |||||
| 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt |
| 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt |
| 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $320 /nt | 22 $320 /nt | 23 $320 /nt |
| 24 $320 /nt | 25 $320 /nt | 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt |
| 31 $280 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $280 /nt | 5 $280 /nt | 6 $280 /nt | |
| 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt | 13 $280 /nt |
| 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt | 19 $280 /nt | 20 $280 /nt |
| 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt | 26 $280 /nt | 27 $280 /nt |
| 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $280 /nt | 2 $280 /nt | 3 $280 /nt | 4 $320 /nt | |||
| 5 $320 /nt | 6 $320 /nt | 7 $320 /nt | 8 $320 /nt | 9 $320 /nt | 10 $320 /nt | 11 $280 /nt |
| 12 $280 /nt | 13 $280 /nt | 14 $280 /nt | 15 $280 /nt | 16 $280 /nt | 17 $280 /nt | 18 $280 /nt |
| 19 $280 /nt | 20 $280 /nt | 21 $280 /nt | 22 $280 /nt | 23 $280 /nt | 24 $280 /nt | 25 $280 /nt |
| 26 $280 /nt | 27 $280 /nt | 28 $280 /nt | 29 $280 /nt | 30 $280 /nt | 31 $280 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | ||||||
| 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt |
| 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt |
| 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt |
| 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt |
| 30 $220 /nt | 31 $220 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | ||
| 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt |
| 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt |
| 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt |
| 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | ||||
| 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt |
| 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt |
| 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt |
| 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 $220 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt |
| 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt |
| 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt |
| 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt |
| 29 $220 /nt | 30 $220 /nt | |||||
