Row Wrapper 2
Quail Hollow A6-3U
Capacity
2 Bedrooms
2 Bath
Sleeps 4
About
Quail Hollow A6-3U is a bright 2 bedroom, 2 bathroom condo with a lovely courtyard view near the pool, and only a short walk to the beach. This is a gated complex on the beach close to restaurants, shopping, and the historic downtown city of St. Augustine.
Features:
2 Bedroom, 2 Bathroom Condo Near Ocean
Gated Community
Small Private Patio
Fully Equipped Kitchen
Queen Bed in Master Bedroom and Guest Bedroom
Sleeps 4
TV in Living Room and Master Bedroom
Towels and Linens
Washer and Dryer in Unit
Wireless Internet
Non-Smoking
No Pets
Features
Amenities
- Balcony/Patio
- Flat Screen TV
- Gated Community
- High Speed Internet/WIFI
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
Community
- Quail Hollow
Proximity
- Courtyard Near Ocean
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $150 /nt | 30 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | |||||
3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt |
10 $150 /nt | 11 $150 /nt | 12 $150 /nt | 13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt |
17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $150 /nt | 22 $150 /nt | 23 $150 /nt |
24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt | 28 $150 /nt | 29 $150 /nt | 30 $190 /nt |
31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $190 /nt | 2 $190 /nt | 3 $190 /nt | 4 $190 /nt | 5 $190 /nt | 6 $190 /nt | |
7 $190 /nt | 8 $190 /nt | 9 $190 /nt | 10 $190 /nt | 11 $190 /nt | 12 $190 /nt | 13 $190 /nt |
14 $190 /nt | 15 $190 /nt | 16 $190 /nt | 17 $190 /nt | 18 $190 /nt | 19 $190 /nt | 20 $190 /nt |
21 $190 /nt | 22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $200 /nt |
28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | 2 $200 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $220 /nt |
31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | |
7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt |
14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt |
21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt |
28 $220 /nt | 29 $220 /nt | 30 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | |||
5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt |
12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt |
19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt |
26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | ||||||
2 $220 /nt | 3 $220 /nt | 4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt |
9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt |
16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt | 21 $220 /nt | 22 $220 /nt |
23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt | 28 $220 /nt | 29 $230 /nt |
30 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $220 /nt | |
7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt | 11 $220 /nt | 12 $220 /nt | 13 $220 /nt |
14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $220 /nt | 18 $220 /nt | 19 $220 /nt | 20 $220 /nt |
21 $220 /nt | 22 $220 /nt | 23 $220 /nt | 24 $220 /nt | 25 $220 /nt | 26 $220 /nt | 27 $220 /nt |
28 $220 /nt | 29 $220 /nt | 30 $220 /nt | 31 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | ||||
4 $220 /nt | 5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $220 /nt |
11 $220 /nt | 12 $220 /nt | 13 $220 /nt | 14 $220 /nt | 15 $220 /nt | 16 $220 /nt | 17 $160 /nt |
18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt |
25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | 31 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | 6 $160 /nt | 7 $160 /nt |
8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt | 13 $160 /nt | 14 $160 /nt |
15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt | 20 $160 /nt | 21 $160 /nt |
22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt | 27 $160 /nt | 28 $160 /nt |
29 $160 /nt | 30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $160 /nt | 3 $160 /nt | 4 $160 /nt | 5 $160 /nt | ||
6 $160 /nt | 7 $160 /nt | 8 $160 /nt | 9 $160 /nt | 10 $160 /nt | 11 $160 /nt | 12 $160 /nt |
13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $160 /nt | 19 $160 /nt |
20 $160 /nt | 21 $160 /nt | 22 $160 /nt | 23 $160 /nt | 24 $160 /nt | 25 $160 /nt | 26 $160 /nt |
27 $160 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt | 31 $160 /nt |