Row Wrapper 2
Sea Place 11104
Capacity
About
Sea Place 11104 is a beautiful, premium-rated, 2 bedroom, 2 bathroom ground-floor, ocean front condo located in the Sea Place condominiums on St. Augustine Beach. This property is only a short drive to the historic downtown St. Augustine, which offers plenty of shopping, entertainment and dining options.
Features:
2 Bedroom, 2 Bathroom Ground Floor Ocean Front Condo
Private Boardwalk to Beach
Hard-Surface Flooring Throughout
Fully Equipped Kitchen
Wide Patio off Living Room
King Bed in Master Bedroom, Queen Bed in Guest Bedroom, Sleeper Sofa in Living Room
Sleeps 6
TV in Living Room, and Master Bedroom
Towels and Linens
Washer and Dryer in Unit
Wireless Internet
No Pets
Non-Smoking
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Extra Blankets/Pillows
- Flat Screen TV
- HD Cable w/DVR
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Racquetball Courts
- Tennis Court
Community
- Sea Place
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 $245 /nt | 19 $245 /nt | 20 $245 /nt | 21 $245 /nt | 22 $245 /nt | 23 $245 /nt |
24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt | 28 $245 /nt | 29 $245 /nt | 30 $265 /nt |
31 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | 5 $265 /nt | 6 $265 /nt | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $335 /nt | 5 $335 /nt | 6 $335 /nt | |
7 $335 /nt | 8 $335 /nt | 9 $335 /nt | 10 $335 /nt | 11 $335 /nt | 12 $335 /nt | 13 $335 /nt |
14 $335 /nt | 15 $335 /nt | 16 $335 /nt | 17 $335 /nt | 18 $335 /nt | 19 $335 /nt | 20 $335 /nt |
21 $335 /nt | 22 $335 /nt | 23 $335 /nt | 24 $335 /nt | 25 $335 /nt | 26 $335 /nt | 27 $335 /nt |
28 $335 /nt | 29 $335 /nt | 30 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $335 /nt | 3 $335 /nt | 4 $335 /nt | |||
5 $335 /nt | 6 $335 /nt | 7 $335 /nt | 8 $335 /nt | 9 $335 /nt | 10 $335 /nt | 11 $335 /nt |
12 $335 /nt | 13 $335 /nt | 14 $335 /nt | 15 $335 /nt | 16 $335 /nt | 17 $335 /nt | 18 $335 /nt |
19 $335 /nt | 20 $335 /nt | 21 $335 /nt | 22 $335 /nt | 23 $335 /nt | 24 $335 /nt | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | ||||||
2 $335 /nt | 3 $335 /nt | 4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $335 /nt | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $335 /nt |
16 $335 /nt | 17 $335 /nt | 18 $335 /nt | 19 $335 /nt | 20 $335 /nt | 21 $335 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $335 /nt |
14 $335 /nt | 15 $335 /nt | 16 $335 /nt | 17 $335 /nt | 18 $335 /nt | 19 $335 /nt | 20 $335 /nt |
21 $335 /nt | 22 $335 /nt | 23 $335 /nt | 24 $335 /nt | 25 $335 /nt | 26 $335 /nt | 27 $335 /nt |
28 $335 /nt | 29 $335 /nt | 30 $335 /nt | 31 $335 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $335 /nt | 2 $335 /nt | 3 $335 /nt | ||||
4 $335 /nt | 5 $335 /nt | 6 $335 /nt | 7 $335 /nt | 8 $335 /nt | 9 $335 /nt | 10 $335 /nt |
11 $335 /nt | 12 $335 /nt | 13 $335 /nt | 14 $335 /nt | 15 $335 /nt | 16 $335 /nt | 17 $255 /nt |
18 $255 /nt | 19 $255 /nt | 20 $255 /nt | 21 $255 /nt | 22 $255 /nt | 23 $255 /nt | 24 $255 /nt |
25 $255 /nt | 26 $255 /nt | 27 $255 /nt | 28 $255 /nt | 29 $255 /nt | 30 $255 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $255 /nt | 3 $255 /nt | 4 $255 /nt | 5 $255 /nt | ||
6 $255 /nt | 7 $255 /nt | 8 $255 /nt | 9 $255 /nt | 10 $255 /nt | 11 $255 /nt | 12 $255 /nt |
13 $255 /nt | 14 $255 /nt | 15 $255 /nt | 16 $255 /nt | 17 $255 /nt | 18 $255 /nt | 19 $255 /nt |
20 $255 /nt | 21 $255 /nt | 22 $255 /nt | 23 $255 /nt | 24 $255 /nt | 25 $255 /nt | 26 $255 /nt |
27 $255 /nt | 28 $255 /nt | 29 $255 /nt | 30 $255 /nt | 31 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | 2 $255 /nt | |||||
3 $255 /nt | 4 $255 /nt | 5 $255 /nt | 6 $255 /nt | 7 $255 /nt | 8 $255 /nt | 9 $255 /nt |
10 $255 /nt | 11 $255 /nt | 12 $255 /nt | 13 $255 /nt | 14 $255 /nt | 15 $255 /nt | 16 $255 /nt |
17 $255 /nt | 18 $255 /nt | 19 $255 /nt | 20 $255 /nt | 21 $255 /nt | 22 $255 /nt | 23 $255 /nt |
24 $255 /nt | 25 $255 /nt | 26 $255 /nt | 27 $255 /nt | 28 $255 /nt | 29 $255 /nt | 30 $255 /nt |
Map
Reviews
Leave a ReviewSorry to leave but I'll be back
Alice S.
Beautiful unit
John M.
We had a wonderful stay as always. The rental was spotless. The condo was so comfortable and well-equipped for our extended stay. We've been coming to Sea Place for 30 years and have never been disappointed.