Row Wrapper 2
St Augustine Beach & Tennis Resort 810
Capacity
About
St. Augustine Beach and Tennis Resort 810 is a gorgeous, gold rated, 2 bedroom, 2.5 bathroom townhome located at the St. Augustine Beach and Tennis Resort, just a short walk to the beach. This gated complex has a heated pool and is close to restaurants, shopping, and is just a short drive away from the downtown historic district of St. Augustine.
Features:
2 Bedroom, 2.5 Bathroom Townhome
Gated Property
Community Boardwalk to Beach
Hard-Surface Flooring Throughout First Floor
Fully Equipped Kitchen
Screened-In Lanai
Half Bath Downstairs
King Bed in Master Bedroom, Queen Bed in Guest Bedroom
Sleeps 4
TV in Living Room, Master Bedroom, and Guest Bedroom
Towels and Linens
Washer and Dryer in Unit
Wireless Internet
Pet Friendly (1 small dog only, under 50lbs, "bite breed" restrictions apply)
Non-Smoking
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Community Grilling Area
- Flat Screen TV
- Gated Community
- Heated Pool
- High Speed Internet/WIFI
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Screened Porch
Community
- St. Augustine Beach & Tennis Resort
Proximity
- Near Ocean/Oceanside
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
| 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
| 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $225 /nt |
| 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | 31 $225 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $225 /nt | 2 $225 /nt | 3 $225 /nt | ||||
| 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt |
| 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt |
| 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $230 /nt |
| 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $230 /nt | 2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt |
| 8 $230 /nt | 9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt |
| 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt | 21 $245 /nt |
| 22 $245 /nt | 23 $245 /nt | 24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt | 28 $245 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $245 /nt | 2 $245 /nt | 3 $245 /nt | 4 $245 /nt | 5 $245 /nt | 6 $245 /nt | 7 $245 /nt |
| 8 $245 /nt | 9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $245 /nt | 13 $245 /nt | 14 $245 /nt |
| 15 $245 /nt | 16 $245 /nt | 17 $245 /nt | 18 $245 /nt | 19 $245 /nt | 20 $245 /nt | 21 $245 /nt |
| 22 $245 /nt | 23 $245 /nt | 24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt | 28 $245 /nt |
| 29 $245 /nt | 30 $245 /nt | 31 $245 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $245 /nt | 2 $245 /nt | 3 $245 /nt | 4 $245 /nt | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $235 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | |
| 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt |
| 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt |
| 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt |
| 28 $235 /nt | 29 $235 /nt | 30 $235 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | |||
| 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt |
| 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt |
| 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt |
| 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $235 /nt | ||||||
| 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
| 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
