Row Wrapper 2
Tradewinds 63
Capacity
About
Tradewinds 63 is a beautiful, renovated third floor oceanfront unit. The private balcony is right off the living room and has a stunning direct view of the beach and community pool.
This unit features:
2 bedroom, 2 bathroom condo (sleeps 4 guests)
Oceanfront balcony
Updated kitchen with granite countertops
Tile carpet floors throughout unit
Master bedroom with a King bed and en suite Master bathroom with walk-in shower
Guest room with two Twin beds
Guest bathroom with tub
Washer/dryer in unit
Linens included
WiFi in unit
(Renters are not allowed to bring pets)
Tradewinds guests enjoy property amenities including:
Private beach boardwalk
Swimming Pool
Boat ramp and boat/trailer parking across the street from the community
(Please no boats or trailers in property parking lot. No personal grills or smoking on property.)
Features
Amenities
- Balcony/Patio
- Boat Launch/Parking
- Extra Blankets/Pillows
- Flat Screen TV
- High Speed Internet/WIFI
- Laundry in unit
- Microwave
- Pool
- Private Walkover to Beach
- Tennis Court
Community
- Tradewinds
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $205 /nt |
15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 $205 /nt | 19 $205 /nt | 20 $205 /nt | 21 $205 /nt |
22 $205 /nt | 23 $205 /nt | 24 $205 /nt | 25 $205 /nt | 26 $205 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $205 /nt | |||
5 $205 /nt | 6 $205 /nt | 7 $205 /nt | 8 $205 /nt | 9 $205 /nt | 10 $205 /nt | 11 $205 /nt |
12 $205 /nt | 13 $205 /nt | 14 $205 /nt | 15 $205 /nt | 16 $205 /nt | 17 $205 /nt | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $205 /nt |
26 $205 /nt | 27 $205 /nt | 28 $205 /nt | 29 $205 /nt | 30 $205 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $205 /nt | |||||
3 $205 /nt | 4 $205 /nt | 5 $205 /nt | 6 $205 /nt | 7 $205 /nt | 8 $205 /nt | 9 $205 /nt |
10 $205 /nt | 11 $205 /nt | 12 $205 /nt | 13 $205 /nt | 14 $205 /nt | 15 $205 /nt | 16 $205 /nt |
17 $205 /nt | 18 $205 /nt | 19 $205 /nt | 20 $205 /nt | 21 $205 /nt | 22 $205 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | |
7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $250 /nt |
28 $250 /nt | 29 $250 /nt | 30 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | |||
5 $250 /nt | 6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $250 /nt |
12 $250 /nt | 13 $250 /nt | 14 $250 /nt | 15 $250 /nt | 16 $250 /nt | 17 $250 /nt | 18 $250 /nt |
19 $250 /nt | 20 $250 /nt | 21 $250 /nt | 22 $250 /nt | 23 $250 /nt | 24 $250 /nt | 25 $230 /nt |
26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | ||||||
2 $230 /nt | 3 $230 /nt | 4 $230 /nt | 5 $230 /nt | 6 $230 /nt | 7 $230 /nt | 8 $230 /nt |
9 $230 /nt | 10 $230 /nt | 11 $230 /nt | 12 $230 /nt | 13 $230 /nt | 14 $230 /nt | 15 $230 /nt |
16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 $230 /nt | 21 $230 /nt | 22 $230 /nt |
23 $230 /nt | 24 $230 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $230 /nt | 29 $260 /nt |
30 $260 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $260 /nt | 2 $260 /nt | 3 $260 /nt | 4 $260 /nt | 5 $260 /nt | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $230 /nt |
14 $230 /nt | 15 $230 /nt | 16 $230 /nt | 17 $230 /nt | 18 $230 /nt | 19 $230 /nt | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $230 /nt |
28 $230 /nt | 29 $230 /nt | 30 $230 /nt | 31 $230 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $230 /nt | 2 $230 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |