Row Wrapper 2
Windjammer 415
Capacity
2 Bedrooms
2 Bath
Sleeps 6
About
Enjoy a little slice of heaven at Crescent Beach with this 2 bed/2 bath condo located on the ocean with views of both the Atlantic and the Intracoastal! Comfortable living spaces with a 42" flat screen TV, cd player/Bose speakers, and a fully equipped kitchen await you when you return from the beach. The master suite is located on the ocean side with a king bed, garden tub and a 25" TV. The guest BR is located on the Intracoastal side and is furnished with 2 Twin beds.
Features
Amenities
- Balcony/Patio
- Ceiling Fans
- Community Grilling Area
- Covered Parking
- Elevator
- Extra Blankets/Pillows
- Fishing Dock
- Garage
- Gated Community
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Tennis Court
Community
- Windjammer
Proximity
- Ocean Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $268 /nt |
31 $268 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $268 /nt | 2 $268 /nt | 3 $268 /nt | 4 $268 /nt | 5 $268 /nt | 6 $258 /nt | |
7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt |
14 $258 /nt | 15 $258 /nt | 16 $258 /nt | 17 $258 /nt | 18 $258 /nt | 19 $258 /nt | 20 $258 /nt |
21 $258 /nt | 22 $258 /nt | 23 $258 /nt | 24 $258 /nt | 25 $258 /nt | 26 $258 /nt | 27 $265 /nt |
28 $265 /nt | 29 $265 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $265 /nt | 2 $265 /nt | 3 $265 /nt | 4 $265 /nt | |||
5 $265 /nt | 6 $265 /nt | 7 $265 /nt | 8 $265 /nt | 9 $265 /nt | 10 $265 /nt | 11 $265 /nt |
12 $265 /nt | 13 $265 /nt | 14 $265 /nt | 15 $265 /nt | 16 $265 /nt | 17 $265 /nt | 18 $265 /nt |
19 $265 /nt | 20 $265 /nt | 21 $265 /nt | 22 $265 /nt | 23 $265 /nt | 24 $265 /nt | 25 $279 /nt |
26 $279 /nt | 27 $279 /nt | 28 $279 /nt | 29 $279 /nt | 30 $279 /nt | 31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | ||||||
2 $279 /nt | 3 $279 /nt | 4 $279 /nt | 5 $279 /nt | 6 $279 /nt | 7 $279 /nt | 8 $279 /nt |
9 $279 /nt | 10 $279 /nt | 11 $279 /nt | 12 $279 /nt | 13 $279 /nt | 14 $279 /nt | 15 $279 /nt |
16 $279 /nt | 17 $279 /nt | 18 $279 /nt | 19 $279 /nt | 20 $279 /nt | 21 $279 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $300 /nt |
30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $279 /nt | |
7 $279 /nt | 8 $279 /nt | 9 $279 /nt | 10 $279 /nt | 11 $279 /nt | 12 $279 /nt | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $279 /nt |
21 $279 /nt | 22 $279 /nt | 23 $279 /nt | 24 $279 /nt | 25 $279 /nt | 26 $279 /nt | 27 $279 /nt |
28 $279 /nt | 29 $279 /nt | 30 $279 /nt | 31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $279 /nt | 3 $279 /nt | ||||
4 $279 /nt | 5 $279 /nt | 6 $279 /nt | 7 $279 /nt | 8 $279 /nt | 9 $279 /nt | 10 $279 /nt |
11 $279 /nt | 12 $279 /nt | 13 $279 /nt | 14 $279 /nt | 15 $279 /nt | 16 $279 /nt | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $215 /nt |
25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $250 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $250 /nt | 2 $250 /nt | 3 $250 /nt | 4 $250 /nt | 5 $250 /nt | 6 $250 /nt | 7 $215 /nt |
8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt |
15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt |
29 $215 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | ||
6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt |
13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt |
20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt |
27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | |||||
3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $215 /nt |
10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $215 /nt |
17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $250 /nt |
24 $250 /nt | 25 $250 /nt | 26 $250 /nt | 27 $250 /nt | 28 $250 /nt | 29 $250 /nt | 30 $215 /nt |
We had a great time, thank you!